PlantUML 1.2019.6 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml Es ist möglich eine Beschriftung hinter put a title. You can add newline using \n in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness Password<&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 173 页 | 1.91 MB | 1 年前3PlantUML 1.2019.9 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml Es ist möglich eine Beschriftung hinter put a title. You can add newline using \n in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness Password<&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 173 页 | 1.93 MB | 1 年前3PlantUML 1.2020.23 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2020.23) 88 to put a title. You can add newline using in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness Password<&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 304 页 | 3.07 MB | 1 年前3PlantUML 1.2020.22 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2020.22) 77 to put a title. You can add newline using in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness Password<&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 292 页 | 2.98 MB | 1 年前3PlantUML 1.2021.3 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2021.2) 100 2) 238 / 405 14.15 Include Salt ”on activity diagram” 14 SALT } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml colors (Business, Application, Motivation, Strategy, Technology, Physical, Implementation) are also available. @startuml archimate #Technology "VPN Server" as vpnServerA <> rectangle GO 0 码力 | 406 页 | 4.22 MB | 1 年前3PlantUML 1.2021.1 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2021.1) 100 1) 221 / 383 13.15 Include Salt ”on activity diagram” 13 SALT } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml colors (Business, Application, Motivation, Strategy, Technology, Physical, Implementation) are also available. @startuml archimate #Technology "VPN Server" as vpnServerA <> rectangle GO 0 码力 | 384 页 | 4.02 MB | 1 年前3PlantUML 1.2021.2 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2021.2) 100 2) 226 / 388 14.15 Include Salt ”on activity diagram” 14 SALT } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml colors (Business, Application, Motivation, Strategy, Technology, Physical, Implementation) are also available. @startuml archimate #Technology "VPN Server" as vpnServerA <> rectangle GO 0 码力 | 389 页 | 4.07 MB | 1 年前3PlantUML 1.2023.11 Sprachreferenz
reverseDirection to align text depending on arrow direction. Further details and examples of this are available on the skinparam page. @startuml skinparam sequenceMessageAlign right Bob -> Alice : Request Alice option (before or after arrow) to make the arrows slanted, where nn is the number of shift pixels. [Available only after v1.2022.6beta+] @startuml A ->(10) B: text 10 B ->(10) A: text 10 A ->(10) B: text while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml PlantUML Sprachreferenz (1.2023.11) 1160 码力 | 529 页 | 7.46 MB | 1 年前3PlantUML 1.2019.1 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; PlantUML Sprachreferenz (1.2019.1) 61 / 146 5.6 Parallele Verarbeitung put a title. You can add newline using \n in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness <&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 147 页 | 1.85 MB | 1 年前3PlantUML 1.2019.4 Sprachreferenz
while Schlüsselwörtern können While-Schleifen dargestellt werden. @startuml start while (data available?) :read data; :generate diagrams; endwhile stop @enduml Es ist möglich eine Beschriftung hinter put a title. You can add newline using \n in the title description. Some skinparam settings are available to put borders on the title. @startuml skinparam titleBorderRoundCorner 15 skinparam titleBorderThickness Password<&key> | "**** " [Cancel <&circle-x>] | [OK <&account-login>] } @endsalt The complete list is available on OpenIconic Website, or you can use the following special diagram: @startuml listopeniconic @enduml0 码力 | 167 页 | 1.83 MB | 1 年前3
共 15 条
- 1
- 2