PlantUML 1.2019.1 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 11.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 147 页 | 1.85 MB | 1 年前3PlantUML 1.2019.6 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 13.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 173 页 | 1.91 MB | 1 年前3PlantUML 1.2019.9 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 13.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 173 页 | 1.93 MB | 1 年前3PlantUML 1.2019.4 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 13.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 167 页 | 1.83 MB | 1 年前3PlantUML 1.2019.3 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 11.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 159 页 | 1.72 MB | 1 年前3PlantUML 1.2019.2 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 11.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 159 页 | 1.72 MB | 1 年前3PlantUML 1.2020.23 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 14.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 304 页 | 3.07 MB | 1 年前3PlantUML 1.2020.22 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 14.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 292 页 | 2.98 MB | 1 年前3PlantUML 1.2021.3 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 19.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 406 页 | 4.22 MB | 1 年前3PlantUML 1.2021.1 Sprachreferenz
notation within PlantUML: @startuml :<math>int_0^1f(x)dxmath>; :<math>x^2+y_1+z_12^34math>; note right Try also <math>d/dxf(x)=lim_(h->0)(f(x+h)-f(x))/hmath>P(y|\mathbf{x}) \mbox{ or } f note @enduml or: @startuml Bob -> Alice : Can you solve: <math>ax^2+bx+c=0math> Alice --> Bob: <math>x = (-b+-sqrt(b^2-4ac))/(2a)math> @enduml 18.1 Standalone diagram You can also use @startmath/@endmath 0 码力 | 384 页 | 4.02 MB | 1 年前3
共 13 条
- 1
- 2