Hadoop 迁移到阿里云MaxCompute 技术方案
exists,默认不加 "columns" : [ { "name" : "column_1", // Hive 列名 "odpsColumnName" : "odps_column_1", // 对应的 ODPS 列名,默认与 Hive 列名相同 "type" : "bigint", // "partitionColumns" : [ { "name" : "column_1", // Hive 分区列名 "odpsColumnName" : "odps_column_1", // 对应的 ODPS 分区列名,默认与 Hive 分区 列名相同 "type" : "bigint"0 码力 | 59 页 | 4.33 MB | 1 年前3PlantUML 1.2023.11 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia label position, you can use the command label: 16.37.2 Label on first column • Left aligned @startgantt Label on first column and left aligned [Task1] lasts 1 days then [Task2_long_long_long] as [T2] [T6] [End] happens 1 day after [T6]'s end @endgantt • Right aligned @startgantt Label on first column and right aligned [Task1] lasts 1 days then [Task2_long_long_long] as [T2] lasts 2 days -- Phase0 码力 | 531 页 | 7.53 MB | 1 年前3PlantUML 1.2019.1 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt 13.10 OpenIconic0 码力 | 147 页 | 1.85 MB | 1 年前3PlantUML 1.2019.4 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia0 码力 | 166 页 | 1.82 MB | 1 年前3PlantUML 1.2019.3 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia0 码力 | 158 页 | 1.72 MB | 1 年前3PlantUML 1.2019.2 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia0 码力 | 158 页 | 1.72 MB | 1 年前3PlantUML 1.2019.6 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia0 码力 | 172 页 | 1.91 MB | 1 年前3PlantUML 1.2019.9 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt Guía de Referencia0 码力 | 172 页 | 1.93 MB | 1 年前3PlantUML 1.2020.23 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt 16.11 Scroll Bars0 码力 | 305 页 | 3.11 MB | 1 年前3PlantUML 1.2020.22 Guía de Referencia del Lenguaje
indicate that a cell with span with left • . to denotate an empty cell @startsalt {# . | Column 2 | Column 3 Row header 1 | value 1 | value 2 Row header 2 | A long cell | * } @endsalt 16.11 Scroll Bars0 码力 | 293 页 | 3.02 MB | 1 年前3
共 13 条
- 1
- 2