BlenderVR User Manual Release 0.1
0‘" /><sensor id="0" processor_method="user_position" users="user A" /> user_position_dtrack (that has to be defined in the processor file) should be used to handle VRPN data comming from sensor 22 of DTrack device for user A. A VRPN server at localhost with a device named device0, saying that angle="‘-2*math.pi/3‘"/> <sensor id="22" processor_method=’user_position_dtrack’ users=’user A’/> <--! define device0 0 码力 | 56 页 | 860.89 KB | 1 年前3BlenderVR User Manual Release 0.1
<sensor id="0" processor_method="user_position" users="user A" /> user_position_dtrack (that has to be defined in the processor file) should be used to handle VRPN data comming from sensor 22 of DTrack device for user A. A VRPN server at localhost with a device named device0, saying that <sensor id="22" processor_method='user_position_dtrack' users='user A'/> <--! define 0 码力 | 75 页 | 861.11 KB | 1 年前3Blender v3.4 参考手册(繁体中文版)
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4469 页 | 258.38 MB | 1 年前3Blender v3.3 参考手册(繁体中文版)
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4464 页 | 259.55 MB | 1 年前3Blender v3.2 参考手册(繁体中文版)
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4355 页 | 255.63 MB | 1 年前3Blender v3.4 Manual
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4462 页 | 256.59 MB | 1 年前3Blender v3.3 Manual
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4462 页 | 257.85 MB | 1 年前3Blender v3.2 Manual
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4346 页 | 253.88 MB | 1 年前3Blender v3.0 Manual
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4209 页 | 225.45 MB | 1 年前3Blender v3.0 参考手册(繁体中文版)
example: Store geometry, material list, vertex groups, etc. Store focal length, depth of field, sensor size, etc. Each object has a link to its associated object-data, and a single object-data may be will also take the sensor dimensions into account. The Fisheye Equidistant lens does not correspond to any real lens model; it will give a circular fisheye that does not take any sensor information into into account but rather uses the whole sensor. This is a good lens for full-dome projections. Lens Lens focal length in millimeters. Field of View Field of view angle, going to 360 and more to capture0 码力 | 4215 页 | 227.19 MB | 1 年前3
共 33 条
- 1
- 2
- 3
- 4